①下爪為圓弧形內測量面更適于測量精密內孔或槽的尺寸,帶有內測上爪,
② 任意位置清零,便于相對測量與絕對測量轉換,
③ 帶預置數(shù)功能,
④ 任意位置公制與英制轉換,
⑤ 帶有微調裝置。
測量范圍 mm | 0-800 |
分辨力 mm | 0.01 |
精度 mm | ±0.07 |
a mm | 150 |
b mm | 60 |
c mm | 51.5 |
d mm | 31 |
e mm | 10 |
f mm | 24 |
貨號 | 測量范圍 mm | 分辨力 mm | 精度 mm | a mm | b mm | c mm | d mm | e mm | f mm | 商城價 | 促銷價 | 操作 |
111-600-0 | 0-200 | 0.01 | ±0.03 | 60 | 28 | 23.5 | 17 | 5 | 12 | 詢價 | -- | 購買 |
111-600-1 | 0-200 | 0.01 | ±0.03 | 75 | 28 | 23.5 | 17 | 5 | 12 | 詢價 | -- | 購買 |
111-601 | 0-250 | 0.01 | ±0.03 | 60 | 28 | 23.5 | 17 | 5 | 12 | 詢價 | -- | 購買 |
111-601-1 | 0-250 | 0.01 | ±0.03 | 75 | 42 | 23.5 | 17 | 5 | 12 | 詢價 | -- | 購買 |
111-601-2J | 0-250 | 0.01 | ±0.04 | 100 | 42 | 36.5 | 20 | 5 | 12 | 詢價 | -- | 購買 |
111-602 | 0-300 | 0.01 | ±0.04 | 60 | 28 | 23.5 | 17 | 5 | 12 | ¥798 | -- | 購買 |
111-602-1 | 0-300 | 0.01 | ±0.04 | 75 | 42 | 23.5 | 17 | 5 | 12 | 詢價 | -- | 購買 |
111-602-2J | 0-300 | 0.01 | ±0.05 | 90 | 42 | 36.5 | 20 | 5 | 12 | ¥958 | -- | 購買 |
111-602-3J | 0-300 | 0.01 | ±0.05 | 100 | 45 | 36.5 | 20 | 5 | 12 | ¥958 | -- | 購買 |
111-602G-3J | 0-300 | 0.01 | ±0.05 | 100 | 45 | 36.5 | 20 | 5 | 12 | ¥958 | -- | 購買 |
111-602Z-4 | 0-300 | 0.01 | ±0.05 | 125 | 45 | 38 | 24 | 10 | 18 | 詢價 | -- | 購買 |
111-602Z-5 | 0-300 | 0.01 | ±0.05 | 150 | 45 | 38 | 24 | 10 | 18 | 詢價 | -- | 購買 |
111-603Z-1 | 0-400 | 0.01 | ±0.05 | 125 | 45 | 38 | 24 | 10 | 18 | ¥1068 | -- | 購買 |
111-603Z-2 | 0-400 | 0.01 | ±0.05 | 150 | 60 | 38 | 24 | 10 | 18 | 詢價 | -- | 購買 |
111-603Z-3 | 0-400 | 0.01 | ±0.05 | 200 | 45 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-604Z | 0-500 | 0.01 | ±0.05 | 100 | 60 | 38 | 24 | 10 | 18 | ¥1174 | -- | 購買 |
111-604Z-1 | 0-500 | 0.01 | ±0.06 | 150 | 60 | 51.5 | 31 | 10 | 24 | ¥1409 | -- | 購買 |
111-604Z-2 | 0-500 | 0.01 | ±0.06 | 200 | 45 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-605Z | 0-600 | 0.01 | ±0.05 | 100 | 60 | 38 | 24 | 10 | 18 | ¥1622 | -- | 購買 |
111-605Z-1 | 0-600 | 0.01 | ±0.06 | 150 | 60 | 51.5 | 24 | 10 | 24 | ¥1946 | -- | 購買 |
111-605Z-2 | 0-600 | 0.01 | ±0.06 | 200 | 60 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-606-3 | 0-800 | 0.01 | ±0.07 | 250 | 60 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-606Z | 0-800 | 0.01 | ±0.06 | 125 | 60 | 51.5 | 31 | 10 | 24 | ¥2968 | -- | 購買 |
111-606Z-1 | 0-800 | 0.01 | ±0.07 | 150 | 60 | 51.5 | 31 | 10 | 24 | ¥2827 | -- | 購買 |
111-606Z-2 | 0-800 | 0.01 | ±0.07 | 200 | 70 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-607-2 | 0-1000 | 0.01 | ±0.08 | 250 | 60 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-607-7 | 0-1250 | 0.01 | ±0.11 | 250 | 70 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-607Z | 0-1000 | 0.01 | ±0.07 | 150 | 60 | 51.5 | 31 | 10 | 24 | ¥3242 | -- | 購買 |
111-607Z-0 | 0-1000 | 0.01 | ±0.07 | 125 | 60 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-607Z-1 | 0-1000 | 0.01 | ±0.08 | 200 | 28 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-607Z-5 | 0-1250 | 0.01 | ±0.10 | 150 | 60 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-607Z-6 | 0-1250 | 0.01 | ±0.11 | 200 | 60 | 51.5 | 31 | 10 | 24 | 詢價 | -- | 購買 |
111-608 | 0-1500 | 0.01 | ±0.11 | 150 | 70 | 61 | 42 | 10 | 24 | ¥5922 | -- | 購買 |
111-608-1 | 0-1500 | 0.01 | ±0.12 | 200 | 70 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-608-2 | 0-1500 | 0.01 | ±0.12 | 250 | 70 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-608-3 | 0-1500 | 0.01 | ±0.12 | 300 | 70 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-609 | 0-2000 | 0.01 | ±0.14 | 150 | 70 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-609-1 | 0-2000 | 0.01 | ±0.14 | 200 | 70 | 61 | 42 | 10 | 24 | ¥11661 | -- | 購買 |
111-609-2 | 0-2000 | 0.01 | ±0.15 | 250 | 70 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
111-609-3 | 0-2000 | 0.01 | ±0.15 | 300 | 70 | 61 | 42 | 10 | 24 | 詢價 | -- | 購買 |
首頁 | 關于廣陸 | 產品信息 | 鏈接交換 | 聯(lián)系我們
桂林廣陸數(shù)字測控有限公司 Guilin Guanglu Measuring Instrument Co., Ltd.
Buy Digital Caliper, Vernier Caliper, Micrometer, Height Gauge, Depth Gauge Online Now!
Copyright ? 1999-2013 All Right Reserve 桂ICP備19009302號